| Particulars | |
| Type: | Steel Push Boat |
| Official Number: | 507262 |
| Call Sign: | WDH 9480 |
| Year Built: | 1968 |
| Dimensions | |
| Net Tonnage: | 97 |
| Gross Tonnage: | 143 |
| Length Overall: | 73 ft. |
| Beam: | 24.5 ft. |
| Depth: | 10 ft. |
| Draft: | 9 ft. |
| Visibility: | 44 ft. |
| Propulsion & Auxiliary | |
| Engines: | 3 Cummins KTA 19 M-3 (625 HP Per Engine) |
| Reduction Gears: | Twin Disc, 7:1 |
| Shaft Size: | 6.5 in. Stainless Steel [with dripless packing] |
| Propellers: | 66 in. x 62 in. Stainless, 4 Bladed |
| Generators: | 2 Cummins 6B 40 KWs |
| Winch: | 2, 40 Ton Pattersons |
| Electronics: | Radar, Radio, GPS, AIS, Loudhailer |
| Capacities | |
| Diesel: | 18,000 Gallons |
| Lube Oil: | 300 Gallons |
| Potable Water: | 5,000 Gallons |
