| Particulars | |
| Type: | Steel Hawser Tug |
| Official Number: | 1217674 |
| Call Sign: | WDE 5677 |
| Year Built: | 2009 |
| Dimensions | |
| Net Tonnage: | 56 |
| Gross Tonnage: | 86 |
| Length Overall: | 74 ft. |
| Beam: | 30 ft. |
| Depth: | 10 ft. |
| Draft: | 8 ft. |
| Visibility: | 35 ft. |
| Propulsion & Auxiliary | |
| Engines: | 3 Caterpillar 3412s |
| Reduction Gears: | Twin Disc MG 530, 5:1 |
| Shaft Size: | 6 in. |
| Propellers: | 64 in. x 54 in. 5 Bladed-Wheels |
| Generators: | 2 Isuzu 65 KWs |
| Wench: | Smatco Double Drum (1900 ft. of 1.5 in. Diameter Cable) with Separate Anchor Drum (1000 ft. of 1.5 in. Diameter Cable). |
| Electronics: | Radar, Radio & SS Radio, Fathometer, GPS, Autopilot, AIS, Wind Indicator |
| Capacities | |
| Diesel: | 35,000 Gallons |
| Lube Oil: | 1,350 Gallons |
| Potable Water: | 6,500 Gallons |
