| Particulars | |
| Type: | Steel Hawser Tug |
| Official Number: | 644920 |
| Call Sign: | WCY 5115 |
| Year Built: | 1981, 2019 (Rebuilt) |
| Dimensions | |
| Net Tonnage: | 64 |
| Gross Tonnage: | 95 |
| Length Overall: | 82 ft. |
| Beam: | 26 ft. |
| Depth: | 11 ft. |
| Draft: | 8 ft. |
| Visibility: | 36 ft. |
| Propulsion & Auxiliary | |
| Engines: | 2 Caterpillar C32s (1,000 HP Per Engine) |
| Reduction Gears: | Twin Disc MG 540, 6:1 |
| Shaft Size: | 5 in. Stainless Steel |
| Propellers: | 66 in. x 76 in. Stainless Steel Nozzles |
| Generators: | 2 Detroit 4-71 40 KWs |
| Winch: | Intercon DD 125 (1,800 ft. of 1.5 Diameter Cable) |
| Electronics: | Radar, Radio, GPS, Depth Finder, Autopilot |
| Capacities | |
| Diesel: | 32,000 Gallons |
| Lube Oil: | 1,000 Gallons |
| Potable Water: | 6,000 Gallons |
