| Particulars | |
| Type: | Steel Hawser Tug |
| Official Number: | 1063378 |
| Call Sign: | WCY 6622 |
| Year Built: | 1998 |
| Dimensions | |
| Net Tonnage: | 66 |
| Gross Tonnage: | 98 |
| Length Overall: | 70.4 ft. |
| Beam: | 26 ft. |
| Depth: | 10.2 ft. |
| Draft: | 8 ft. |
| Visibility: | 34 ft. |
| Propulsion & Auxiliary | |
| Engines: | 2 Cummins (600 HP Each) with Kort Nozzles |
| Reduction Gears: | 2 Twin Disc MG 5202, 6:1 |
| Shaft Size: | 6” Solid Stainless Steel |
| Propellers: | 63 in. x 63 in. Kort Nozzles |
| Generators: | 2, 4 Cylinder Cummins 35 KWs |
| Winch: | Marquis Single Drum Towing Winch (1500 ft. of 1.25 Diameter Cable) |
| Electronics: | Radar, Radio, Intercom, Depth Finder, GPS, Autopilot |
| Capacities | |
| Diesel: | 18,000 Gallons |
| Lube Oil: | 150 Gallons |
| Potable Water: | 7,500 Gallons |
