| Particulars | |
| Type: | Steel Hawser Tug |
| Official Number: | 1042777 |
| Call Sign: | WDK 5035 |
| Year Built: | 1995 |
| Dimensions | |
| Net Tonnage: | 93 |
| Gross Tonnage: | 117 |
| Length Overall: | 76 ft. |
| Beam: | 26 ft. |
| Depth: | 10 ft. |
| Draft: | 8.5 ft. |
| Visibility: | 33 ft. |
| Propulsion & Auxiliary | |
| Engines: | 2 Caterpillar 3412s (625 BHP Per Engine) |
| Reduction Gears: | 2 Twin Disc MG 520, 6:1 |
| Shaft Size: | 6 in. Stainless Steel |
| Propellers: | 72 in. x 48 in. 4-Bladed |
| Generators: | 2 Detroit 50 KWs |
| Winch: | Smatco Double Drum (1,800 ft. of 1.25 in. Diameter Cable) Anchor Drum (1,000 ft. of 1.25 in. Diameter Cable). |
| Electronics: | Radar, Radio & SS Radio, Fathometer, GPS, Autopilot, AIS, Wind Indicator |
| Capacities | |
| Diesel: | 22,000 Gallons |
| Lube Oil: | 600 Gallons |
| Potable Water: | 4,000 Gallons |
