| Particulars | |
| Type: | Steel Push Boat |
| Official Number: | 567170 |
| Call Sign: | WDI 7170 |
| Year Built: | 1975 |
| Dimensions | |
| Net Tonnage: | 102 |
| Gross Tonnage: | 150 |
| Length Overall: | 65 ft. |
| Beam: | 26 ft. |
| Depth: | 8.7 ft. |
| Draft: | 8 ft. |
| Visibility: | 45 ft. |
| Propulsion & Auxiliary | |
| Engines: | 3 KTA 19 M (600 HP Per Engine) |
| Reduction Gears: | Twin Disc, 5.5:1 |
| Shaft Size: | 6 in. Stainless Steel |
| Propellers: | 64 in. x 46 in. |
| Rudders: | 3 Steering, 4 Flanking |
| Generators: | 2, John Deere 40 KWs |
| Winch: | x2 Nabrico Deck Winches |
| Electronics: | Radar, Radio |
| Capacities | |
| Diesel: | 16,000 Gallons |
| Lube Oil: | 200 Gallons |
| Potable Water: | 7,500 Gallons |
