| Particulars | |
| Type: | Steel Push Boat |
| Official Number: | 1237633 |
| Call Sign: | WDG 3264 |
| Year Built: | 2012 |
| Dimensions | |
| Net Tonnage: | 78 |
| Gross Tonnage: | 97 |
| Length Overall: | 76 ft. |
| Beam: | 24.5 ft. |
| Depth: | 9 ft. |
| Draft: | 8 ft. |
| Visibility: | 42 ft. |
| Propulsion & Auxiliary | |
| Engines: | 2 Mitsubishi S-12A (940 HP Per Engine) |
| Reduction Gears: | 2 ZF 3350, 5:1 |
| Shaft Size: | 7 in. Stainless Steel |
| Propellers: | 68 in. x 50 in. Stainless Steel, Five-Bladed |
| Generators: | 1 Kubota 50 KW, 1 Kubota 40 KW |
| Winch: | 2 Patterson 40 Ton-Deck Winches |
| Electronics: | Radar, Radio, GPS, AIS, Cameras, Loudhailer, Sound-Powered Phone |
| Capacities | |
| Diesel: | 18,000 Gallons |
| Lube Oil: | 110 Gallons |
| Potable Water: | 4,000 Gallons |
