| Particulars | |
| Type: | Steel Hawser Tug |
| Official Number: | 951999 |
| Call Sign: | WDL 5110 |
| Year Built: | 1989, 2002 (Rebuilt) |
| Dimensions | |
| Net Tonnage: | 66 |
| Gross Tonnage: | 96 |
| Length Overall: | 78 ft. |
| Beam: | 24 ft. |
| Depth: | 9.5 ft. |
| Draft: | 8.8 ft. |
| Visibility: | 34 ft. |
| Propulsion & Auxiliary | |
| Engines: | x2 KTA19Ms 625 Shaft HP Per Engine at 1,800 RPMs |
| Reduction Gears: | Reintjes 6:1 |
| Shaft Size: | 5 in. Stainless Steel |
| Propellers: | 63 in. x 67 in. Stainless Steel Nozzles |
| Steering: | Electric/Hydraulic |
| Generators: | 2 Detroit 4-71 40 KWs |
| Winch: | Seahorse 50 (1500 ft. of 1.25 Diameter Cable) |
| Electronics: | Radar, Radio, GPS, AIS, Loudhailer |
| Capacities | |
| Diesel: | 21,000 Gallons |
| Lube Oil: | 500 Gallons |
| Potable Water: | 7,000 Gallons |
